Serie A 2009-1

14. Matchday - 29.07.2009 until 29.07.2009
  FC Torino - Genua 1893 FC  5 : 4
  Salernitana Sport - Ascoli Calcio  3 : 1
  AC Milan - AS Bari  2 : 1
  Internationale FC - UC Sampdoria Genua  1 : 3
  FC Modena - Juventus Turin  4 : 0
  Cosenza Calcio - Treviso FBC  5 : 4
  SSC Venezia - FC Bologna  3 : 4
  Cagliari Calcio - AC Florenz  1 : 0
  SS Lazio Roma - US Avellino  0 : 3
  Atalanta Bergamo - Ternana Calcio  4 : 0
Table - 14. Matchday
      MD Pts.   Goals    Diff.
  Genua 1893 FC  14  30   45:29    16
  Cosenza Calcio  14  29   34:27    7
  Treviso FBC  14  25   40:31    9
  FC Torino  14  25   29:23    6
  Ternana Calcio  14  23   30:24    6
  Cagliari Calcio  14  23   35:30    5
  AS Bari  14  22   27:21    6
  UC Sampdoria Genua  14  21   25:20    5
  FC Bologna  14  21   28:24    4
10    US Avellino  14  20   30:23    7
11    Ascoli Calcio  14  20   21:22    -1
12    SS Lazio Roma  14  20   18:25    -7
13    FC Modena  14  19   23:32    -9
14    Salernitana Sport  14  17   25:24    1
15    AC Florenz  14  16   21:25    -4
16    SSC Venezia  14  14   24:30    -6
17    Internationale FC  14  14   15:24    -9
18    Atalanta Bergamo  14  12   24:31    -7
19    AC Milan  14  12   17:30    -13
20    Juventus Turin  14  8   13:29    -16

Note: Table without preponed matches!

15. Matchday - 29.07.2009 until 29.07.2009
   Genua 1893 FC - Internationale FC  4 : 0
   UC Sampdoria Genua - FC Modena  3 : 0
   Juventus Turin - Cagliari Calcio  1 : 0
   Ascoli Calcio - FC Torino  2 : 2
   AS Bari - Salernitana Sport  2 : 0
   Cosenza Calcio - Atalanta Bergamo  2 : 4
   Ternana Calcio - SS Lazio Roma  0 : 0
   US Avellino - AC Milan  1 : 0
   Treviso FBC - FC Bologna  0 : 4
   AC Florenz - SSC Venezia  3 : 0