Serie A 2009-1

23. Matchday - 19.08.2009 until 19.08.2009
  Treviso FBC - Genua 1893 FC  0 : 0
  FC Torino - Salernitana Sport  2 : 3
  Internationale FC - AC Milan  1 : 2
  UC Sampdoria Genua - Ascoli Calcio  4 : 2
  Juventus Turin - AS Bari  0 : 0
  SSC Venezia - Cosenza Calcio  3 : 0
  FC Bologna - Ternana Calcio  1 : 4
  AC Florenz - US Avellino  0 : 4
  FC Modena - SS Lazio Roma  3 : 2
  Cagliari Calcio - Atalanta Bergamo  1 : 2
Table - 23. Matchday
      MD Pts.   Goals    Diff.
  Genua 1893 FC  12  36   39:15    24
  UC Sampdoria Genua  12  29   27:11    16
  AS Bari  12  28   24:12    12
  FC Modena  11  27   33:22    11
  US Avellino  12  23   24:15    9
  Cagliari Calcio  11  22   26:17    9
  Ascoli Calcio  12  22   23:16    7
  Cosenza Calcio  12  22   29:24    5
  Salernitana Sport  11  21   23:15    8
10    Atalanta Bergamo  12  20   27:16    11
11    Treviso FBC  12  20   24:17    7
12    Ternana Calcio  12  20   19:14    5
13    SSC Venezia  11  18   25:21    4
14    AC Florenz  11  18   24:20    4
15    FC Torino  11  18   24:21    3
16    FC Bologna  11  17   26:19    7
17    Juventus Turin  12  17   11:13    -2
18    SS Lazio Roma  11  15   12:14    -2
19    AC Milan  11  13   18:23    -5
20    Internationale FC  11  9   13:17    -4

Note: Table without preponed matches!

24. Matchday - 19.08.2009 until 19.08.2009
   Ascoli Calcio - Genua 1893 FC  0 : 0
   AS Bari - UC Sampdoria Genua  4 : 6
   US Avellino - Juventus Turin  3 : 0
   Salernitana Sport - Internationale FC  2 : 4
   AC Milan - FC Modena  2 : 0
   Cosenza Calcio - FC Bologna  3 : 0
   Atalanta Bergamo - SSC Venezia  3 : 3
   SS Lazio Roma - Cagliari Calcio  3 : 0
   FC Torino - Treviso FBC  1 : 0
   Ternana Calcio - AC Florenz  4 : 0